Ethnic Suits
Size Charts
Suit Set - Kurta Size
Size
|
XS | S | M | L | XL | XXL | XXXL |
Shoulder | 14.25" | 14.75" | 15.25" | 15.75" | 16.5" | 17.1" | 17.75" |
Bust | 37" | 38.5" | 40.5" | 42.5" | 45.5" | 48" | 50.5" |
Waist | 33" | 35" | 37" | 39" | 42" | 44.5" | 47" |
Hip | 41" | 42" | 44" | 46" | 49" | 51.5" | 54" |
Suit Set - Pant Size
Size | XS | S | M | L | XL | XXL | XXXL |
Waist | 27" | 29" | 31" | 33' | 35" | 37" | 39" |
Hip | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Length | 36" | 36" | 36.5" | 36.5" | 37" | 37" | 37.5" |
1. All measurements are in inches and measured when laid flat.
2. All garments have a margin of less than 1 inch.
3. If you are not sure between two sizes, go for the smaller one if you want a tight fit and for the large one if you want a comfortable fit.
4. Larger size also offers you room for alteration as per your needs.
To choose the correct size,
BUST : measure around the fullest part
WAIST : measure around 15 inches from your shoulder
HIP : measure around 22 inches from your shoulder
These measurements are indicative. Actual Size may differ.